| Real estate content |
|---|
| Built for real estate | Yes: listing posts, listing campaigns, status-change prompts and 200+ real estate templates | Yes: an AI social media platform for real estate agents Source |
|---|
| Where it works | Any market, with captions in 14 languages | Intended for use in Canada and the United States Source |
|---|
| Listing import | From a property page URL, a CSV, an automatic Houzez sync, or by hand | From a listing URL, or a listing profile you connect and refresh by hand Source |
|---|
| Listing stages | 12, including Under Contract, Back on Market, Just Rented, Feature Highlight and Neighborhood | 7: Just Listed, For Sale, Open House, Price Improvement, Coming Soon, Just Sold and For Rent Source |
|---|
| Status-change prompts | For two weeks after a listing sells, goes under contract, drops in price or comes back on the market | Not documented Source |
|---|
| Posts from a listing | A post, a feature spotlight, an open house invitation, a Story and a Reel from the listing’s photos and details | A carousel or a walkthrough video for each of up to 7 publishing days Source |
|---|
| Topic ideas | Suggests topics from your business profile (your market, services, ideal client and goals) and the season | Local news posts, US market reports, blog articles and an AI assistant Source |
|---|
| Design templates | 200+ real estate templates in Content Studio and Design Studio, with your brokerage name and license number filled in | A design studio with thousands of backgrounds, layouts and branded frames Source |
|---|
| Reels and video | 9:16 Reels with up to 10 scenes and 16:9 videos with up to 15, edited scene by scene, with music in five moods or your own tracks | Walkthrough videos from listing photos, which can’t yet be edited in its design editor Source |
|---|
| AI avatar video | Not included | An AI Twin built from your headshot and a voice sample, which can narrate listing videos Source |
|---|
| Caption languages | 14, including Spanish, French, Arabic, Chinese and Hindi, in your brand voice | English, Spanish and French Source |
|---|
| Blog articles | Not included | Unlimited, with direct publishing to GoHighLevel blogs Source |
|---|
| Publishing |
|---|
| Networks | Instagram, Facebook Pages (including Reels), TikTok and Threads | Facebook, Instagram, LinkedIn, X and TikTok Source |
|---|
| Connected accounts | 5 social profiles on Solo, 15 on Team and 50 on Brokerage | One account per platform Source |
|---|
| Facebook carousels | Published as multi-photo posts | Not supported; they become a single image or a Reel Source |
|---|
| Instagram Stories and Threads | Both publish automatically | Not documented Source |
|---|
| After you post | Up to 4 automatic comments per post (not on TikTok), repeating posts and tracked short links | Not documented Source |
|---|
| Analytics | Per-post reach, likes, comments, shares, saves, video views and clicks, plus top content and best time to post | Not documented Source |
|---|